High temperature cable KFPG


Applications:

Used at Rated coltage 300V/500V or below with various movable electric machines, stel plant. aviation, power plant petrochemical insustry and outdoor lighting of high temperature area.

Technical Data:

  • Jacket: Silicone Rubber
  • Insulation: FEP Teflon
  • Conductor: Tinned Copper
  • Temperature Range: -60'C~﹢200'C
  • Rated Voltage: 300V/500V
  • O.D.Tolerance: ±0.1mm
  • Colour: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green

KFPG Teflon Insulation Silicone Rubber Jacket Cable

Conductor Insulation Jacket Electrical Properties
Sectional
Area mm²
Conductor
Construction
NO.XΦmm
Insulation
Thickness
mm
Outer
Diameter
mm
Jacket
Thickness
mm
Average
Diameter
mm
Max.Conductor
Resistance DC 20'C
Ω/km
2x0.35 19/0.16 0.25 1.3 1 5 53.1
3x0.35 19/0.16 0.25 1.3 1 5.4 53.1
4x0.35 19/0.16 0.25 1.3 1.2 6.2 53.1
5x0.35 19/0.16 0.25 1.3 1.2 6.5 53.1
6x0.35 19/0.16 0.25 1.3 1.2 7 53.1
7x0.35 19/0.16 0.25 1.3 1.2 7 53.1
2x0.5 19/0.18 0.25 1.4 1 5.2 40.1
3x0.5 19/0.18 0.25 1.4 1 5.5 40.1
4x0.5 19/0.18 0.25 1.4 1.1 6.1 40.1
5x0.5 19/0.18 0.25 1.4 1.2 6.8 40.1
6x0.5 19/0.18 0.25 1.4 1.3 7.2 40.1
7x0.5 19/0.18 0.25 1.4 1.3 7.4 40.1
2x0.75 19/0.23 0.25 1.7 1.2 6.3 24.6
3x0.75 19/0.23 0.25 1.7 1.4 7 24.6
4x0.75 19/0.23 0.25 1.7 1.6 8 24.6
5x0.75 19/0.23 0.25 1.7 1.5 8.2 24.6
6x0.75 19/0.23 0.25 1.7 1.5 8.6 24.6
7x0.75 19/0.23 0.25 1.7 1.6 8.8 24.6
2x1 19/0.26 0.25 1.8 1.2 6.6 20.4
3x1 19/0.26 0.25 1.8 1.4 7.3 20.4
4x1 19/0.26 0.25 1.8 1.4 7.8 20.4
7x1 19/0.26 0.25 1.8 1.6 8.6 20.4

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube